Osun Decides 2026: Adeleke Maintains Lead as INEC Announces Results from 28 LGAs
BY FRONTLINE REPORTERS
The Independent National Electoral Commission (INEC) has continued the collation and announcement of results from Saturday’s Osun State governorship election, with incumbent Governor Ademola Adeleke maintaining a strong lead as results from 28 of the state’s 30 local government areas have been announced.
The State Collation Centre, presided over by the State Returning Officer, Prof. Joshua Ogunwole, Vice-Chancellor of the Federal University, Oye-Ekiti, has so far received results showing a closely contested race between Adeleke’s party and the All Progressives Congress (APC). The remaining two local government areas are expected to determine the final outcome.
Results Announced So Far
| No. | Local Government | Accord (A) | ADC | APC |
|---|---|---|---|---|
| 1 | Boluwaduro | 7,118 | 179 | 7,050 |
| 2 | Ede South | 26,188 | 390 | 6,219 |
| 3 | Ife North | 13,879 | 333 | 9,613 |
| 4 | Ilesa West | 16,196 | 673 | 12,756 |
| 5 | Ifedayo | 7,427 | 115 | 6,836 |
| 6 | Ilesa East | 12,280 | 504 | 16,208 |
| 7 | Ife Central | 21,171 | 747 | 15,913 |
| 8 | Boripe | 12,448 | 379 | 19,963 |
| 9 | Irepodun | 14,504 | 249 | 15,713 |
| 10 | Obokun | 12,023 | 205 | 16,120 |
| 11 | Orolu | 12,352 | 236 | 10,622 |
| 12 | Osogbo | 36,480 | 1,503 | 30,474 |
| 13 | Oriade | 21,343 | 423 | 14,863 |
| 14 | Odo-Otin | 18,003 | 377 | 15,435 |
| 15 | Ife East | 27,201 | 935 | 18,600 |
| 16 | Ifelodun | 21,107 | 509 | 18,396 |
| 17 | Atakumosa West | 7,479 | 213 | 10,037 |
| 18 | Iwo | 27,085 | 588 | 19,660 |
| 19 | Ede North | 35,427 | 307 | 10,283 |
| 20 | Ila | 16,211 | 259 | 12,934 |
| 21 | Irewole | 10,934 | 275 | 29,972 |
| 22 | Ayedire | 11,073 | 148 | 9,910 |
| 23 | Atakumosa East | 7,872 | 333 | 9,936 |
| 24 | Egbedore | 19,278 | 363 | 11,194 |
| 25 | Ayedaade | 16,681 | 331 | 15,719 |
| 26 | Isokan | 13,765 | 384 | 14,063 |
| 27 | Ola-Oluwa | 10,063 | 213 | 10,782 |
| 28 | Ife South | 13,507 | 290 | 14,678 |
With 28 of the 30 LGAs declared, Adeleke’s camp has recorded significant victories in several populous councils, including Ede North, Ede South, Osogbo, Ife East, Ife Central and Iwo, while the APC has also secured notable wins in councils such as Irewole, Boripe, Ilesa East, Obokun and Atakumosa West.
The final outcome will depend on the results from the two outstanding local government areas and the eventual declaration by the State Returning Officer. INEC is expected to conclude the collation and formally announce the winner once all required results have been received and verified.
OsunDecides2026 remains a closely watched contest, with the final declaration expected to bring an end to the keenly fought governorship election.
ADVERTISEMENTS













![]()

![]()



